Isi oru oke | Akụkụ | ogologo × obosara × ịdị elu 10180 × 2530 × 3780mm |
Wheelbase | 4600+1400mm | |
Ike | 400kW | |
oche | 2+4 | |
| Ọkọlọtọ ikuku | Euro VI |
| Ike oke | ≥12 kW/t |
| Ibu ibu zuru oke | 32200 n'arọ |
| Ike tank mmiri | 10350 L |
| Ike tank ụfụfụ | 5750 L |
| Mgbapụta mgbapụta | 80@1.0L/S@Mpa |
Oke arụmọrụ ọkụ | Pump nrụgide ọrụ | ≤1.3 Mpa |
| Mgbapụta mgbapụta | 64L/S |
| Nyochaa nso | ≥70m (mmiri), ≥65m (ụfụfụ) |
| Nyochaa nrụgide ọrụ | ≤1.0Mpa |
| Oke ụfụfụ | 6% |
chassis | Ụdị chassis | Sitra |
| Igwe njin | 2508 (N m) |
| Ọsọ kacha | 90 km / h |
Usoro eletrik | Generator | 28V/2200W |
| Batrị | 2 × 12V / 180 Ah |
| Usoro mmanụ ụgbọala | 300 lita mmanụ ụgbọala tank |
| Sistemụ breeki: Usoro ngbanwe ike breeki: ABS; | |
PTO | Ụdị: ụdị Sanwichi zuru ike pto PTO mode: electro-pneumatic Ọnọdụ: N'etiti njigide na nnyefe |